Play at our No Limit Hold’em ring game tables and climb your way to the top for your chance to win big rewards!
How it Works:
- Qualifying Period: Each week, from Monday to Sunday.
- Track Your Progress: Earn points by playing No Limit Hold’em ring games at your level and see your name climb up the leaderboard.
- Win Prizes: The top players will receive prizes in Gold Coins or Sweeps Coins, depending on the leaderboard.
That is not all, stand out with style! The winner of the Gold Coin Leaderboard will not only receive 1,000,000 GC but will also have a custom-made caricature avatar created just for them. Showcase your personality and victory in a fun, unique way!
Leaderboard Blinds Breakdown
Leaderboard | Game | Blinds Available |
---|---|---|
Gold Coin Leaderboard | NL Hold’em | All Gold Coin Ring Games |
Low Tier SC Leaderboard | NL Hold’em | 0.05 SC / 0.1 SC, 0.1 SC / 0.2 SC |
Mid Tier SC Leaderboard | NL Hold’em | 0.25 SC / 0.5 SC, 0.5 SC / 1 SC |
High Tier SC Leaderboard | NL Hold’em | 1 SC / 2 SC, 2.5 SC / 5 SC, 5 SC / 10 SC, 10 SC / 20 SC |
Leaderboard Prize Breakdown
Rank | Gold Coin Leaderboard | Low SC | Mid SC | High SC |
---|---|---|---|---|
1 | 1,000,000 GC + Custom Avatar | 50 SC | 100 SC | 300 SC |
2 | 800,000 GC | 30 SC | 70 SC | 125 SC |
3 | 700,000 GC | 20 SC | 50 SC | 75 SC |
4 | 600,000 GC | 15 SC | 30 SC | – |
5 | 500,000 GC | 12 SC | 20 SC | – |
6 | 400,000 GC | 7 SC | 6 SC | – |
7 | 300,000 GC | 7 SC | 6 SC | – |
8 | 250,000 GC | 7 SC | 6 SC | – |
9 | 200,000 GC | 7 SC | 6 SC | – |
10 | 150,000 GC | 7 SC | 6 SC | – |
11-20 | 100,000 GC | 4 SC | – | – |
21-30 | 50,000 GC | 2.50 SC | – | – |
31-50 | 20,000 GC | 1 SC | – | – |
Gold Coin Leaderboard
Low SC Leaderboard
Mid SC Leaderboard
High SC Leaderboard
Gold Coin Leaderboard
Rank | Player | Points | Prize |
---|---|---|---|
1 | bgct108 | 41537.49 | 1,000,000 GC + Custom Avatar |
2 | cmbcmb | 24640.05 | 800,000 GC |
3 | thumper6969 | 12500.00 | 700,000 GC |
4 | bamboo | 11012.69 | 600,000 GC |
5 | fold__ | 10158.62 | 500,000 GC |
6 | vladika | 7346.00 | 400,000 GC |
7 | butta617 | 6506.58 | 300,000 GC |
8 | brs08 | 5201.37 | 250,000 GC |
9 | sdoogie | 4284.20 | 200,000 GC |
10 | thatmeatloafguy | 3982.48 | 150,000 GC |
11 | don klay | 3960.81 | 100,000 GC |
12 | samurai | 3900.66 | 100,000 GC |
13 | smokum21 | 3881.70 | 100,000 GC |
14 | konafrost | 3809.86 | 100,000 GC |
15 | ihadtreeps | 3690.61 | 100,000 GC |
16 | quadfours | 3493.24 | 100,000 GC |
17 | missgray | 3066.70 | 100,000 GC |
18 | heartthrob | 2919.43 | 100,000 GC |
19 | jojo9891 | 2859.51 | 100,000 GC |
20 | olivia | 2789.21 | 100,000 GC |
21 | reallyreal | 2731.41 | 50,000 GC |
22 | hubachi | 2020.40 | 50,000 GC |
23 | threebet | 1798.86 | 50,000 GC |
24 | all in | 1750.36 | 50,000 GC |
25 | nebuchad | 1714.30 | 50,000 GC |
26 | punisher | 1523.63 | 50,000 GC |
27 | bc saul | 1517.25 | 50,000 GC |
28 | melucky1 | 1506.16 | 50,000 GC |
29 | bagaboogoo | 1391.44 | 50,000 GC |
30 | scottyuri | 1354.07 | 50,000 GC |
31 | acehole0067 | 1156.71 | 20,000 GC |
32 | hyperbolicx | 1112.55 | 20,000 GC |
33 | a-money706 | 1098.11 | 20,000 GC |
34 | dirtai | 1029.63 | 20,000 GC |
35 | 2bitsin | 1019.23 | 20,000 GC |
36 | blackhair | 953.02 | 20,000 GC |
37 | ralpson2000 | 937.20 | 20,000 GC |
38 | likepi3 | 917.75 | 20,000 GC |
39 | hyvee13 | 855.98 | 20,000 GC |
40 | xrodgers | 827.27 | 20,000 GC |
41 | lawdogg | 745.58 | 20,000 GC |
42 | rocky | 703.49 | 20,000 GC |
43 | zayden1476 | 640.07 | 20,000 GC |
44 | deadeye2 | 619.51 | 20,000 GC |
45 | amber3434 | 609.10 | 20,000 GC |
46 | declan | 595.25 | 20,000 GC |
47 | cuebdreamin | 578.87 | 20,000 GC |
48 | marc anthony | 549.48 | 20,000 GC |
49 | callindead | 536.24 | 20,000 GC |
50 | chipnchair | 525.74 | 20,000 GC |
51 | huskerbrad | 525.00 | |
52 | buckle | 497.08 | |
53 | chesky | 468.32 | |
54 | juice910 | 466.28 | |
55 | deadhungry | 449.98 | |
56 | teddy l | 430.07 | |
57 | dougiefresh | 411.88 | |
58 | thecalguy | 409.95 | |
59 | bjvolopian74 | 406.26 | |
60 | joedirt | 401.21 | |
61 | gcash17 | 389.39 | |
62 | bryce’sview | 384.95 | |
63 | stembridge | 371.96 | |
64 | erzowins | 340.39 | |
65 | vjjwrecker | 331.49 | |
66 | 5betshove | 325.16 | |
67 | darkstar | 323.59 | |
68 | oldmanriver | 320.79 | |
69 | colleen station | 317.43 | |
70 | dsmoothest1 | 316.70 | |
71 | justtuoyo | 308.56 | |
72 | slamuel | 292.10 | |
73 | wreckedem | 290.99 | |
74 | rickety123 | 270.30 | |
75 | dmac28 | 265.50 | |
76 | iconic16 | 251.63 | |
77 | pokerblaster | 243.96 | |
78 | davis s. | 241.77 | |
79 | jt1183 | 240.61 | |
80 | super jiggy | 240.61 | |
81 | zondra78 | 239.36 | |
82 | misosoup | 237.62 | |
83 | kingjake5555 | 231.57 | |
84 | bigstrick | 226.13 | |
85 | xtina81 | 224.10 | |
86 | cantutell | 218.32 | |
87 | stumpiss | 217.34 | |
88 | maxvell | 216.35 | |
89 | immahustler | 214.54 | |
90 | shaggysatx | 208.96 | |
91 | noodlegrooving | 197.78 | |
92 | skinsfaninny | 196.79 | |
93 | intense | 192.02 | |
94 | jcall26 | 189.65 | |
95 | kushupv8 | 188.28 | |
96 | winslowlee | 187.10 | |
97 | ronald | 182.85 | |
98 | srhoosteen | 174.54 | |
99 | bdank66 | 172.74 | |
100 | dscvggs | 170.55 |
Low SC Leaderboard
Rank | Player | Points | Prize |
---|---|---|---|
1 | vipkats | 62.87 | 50 SC |
2 | casualty | 50.48 | 30 SC |
3 | abebrohammer | 38.23 | 20 SC |
4 | vajayjaylvr | 29.75 | 15 SC |
5 | imdoug | 28.12 | 12 SC |
6 | fightingirish980 | 26.81 | 7 SC |
7 | sawseyetake | 25.41 | 7 SC |
8 | club champion | 24.14 | 7 SC |
9 | kenjiblade | 23.70 | 7 SC |
10 | melucky1 | 22.04 | 7 SC |
11 | aakk983 | 19.64 | 4 SC |
12 | gcash17 | 18.43 | 4 SC |
13 | jmac0869 | 17.89 | 4 SC |
14 | heartthrob | 17.63 | 4 SC |
15 | rocketjd | 16.84 | 4 SC |
16 | omicron | 16.05 | 4 SC |
17 | beef732 | 15.45 | 4 SC |
18 | trevorsnuts | 15.43 | 4 SC |
19 | raquunz | 15.01 | 4 SC |
20 | himothy18 | 14.73 | 4 SC |
21 | chrollo | 14.42 | 2.50 SC |
22 | bamboo | 14.26 | 2.50 SC |
23 | savvvy35 | 13.53 | 2.50 SC |
24 | melvindoo | 13.26 | 2.50 SC |
25 | realsamueld | 13.22 | 2.50 SC |
26 | dci775 | 12.89 | 2.50 SC |
27 | trevb1126 | 12.89 | 2.50 SC |
28 | gravis | 12.83 | 2.50 SC |
29 | smackdead40 | 12.41 | 2.50 SC |
30 | scarpi | 12.28 | 2.50 SC |
31 | bdgambla | 11.35 | 1 SC |
32 | ihatepokerandu | 11.26 | 1 SC |
33 | eastcoasthero | 11.11 | 1 SC |
34 | emmaaa | 9.98 | 1 SC |
35 | missgray | 9.81 | 1 SC |
36 | r0114n | 9.77 | 1 SC |
37 | hitomi tanaka | 9.60 | 1 SC |
38 | rangoo | 9.58 | 1 SC |
39 | rockrave47 | 9.50 | 1 SC |
40 | cloudbender | 9.39 | 1 SC |
41 | sosorryulost | 9.38 | 1 SC |
42 | don klay | 9.28 | 1 SC |
43 | gdonn6 | 9.00 | 1 SC |
44 | michellelynn | 8.58 | 1 SC |
45 | gmansback | 8.52 | 1 SC |
46 | pokeroligist | 8.42 | 1 SC |
47 | brokenhabits | 8.30 | 1 SC |
48 | kingjokerjr | 8.28 | 1 SC |
49 | bscratch | 8.21 | 1 SC |
50 | xvr6tx | 8.17 | 1 SC |
51 | abcruz211 | 8.05 | |
52 | dd6891 | 7.93 | |
53 | rustadabusta | 7.78 | |
54 | jrdalton27 | 7.72 | |
55 | vidalmarm | 7.58 | |
56 | poppahutch | 7.38 | |
57 | crabman | 7.18 | |
58 | michaeljordan | 7.08 | |
59 | rocky | 7.07 | |
60 | rocky3 | 7.06 | |
61 | chobahni | 6.99 | |
62 | jakim6 | 6.96 | |
63 | angelofgrace | 6.96 | |
64 | butterednuts | 6.94 | |
65 | slc801 | 6.87 | |
66 | pocket88s | 6.77 | |
67 | igniter196 | 6.65 | |
68 | blakeshreds | 6.34 | |
69 | dmac28 | 6.28 | |
70 | dakid888 | 6.21 | |
71 | projekt420 | 5.97 | |
72 | teabaggers | 5.92 | |
73 | zane13 | 5.90 | |
74 | tripleog | 5.84 | |
75 | cbails | 5.74 | |
76 | sarebeth | 5.67 | |
77 | sirbluffalot | 5.66 | |
78 | quistion gale | 5.65 | |
79 | frogadier | 5.63 | |
80 | foosballer | 5.55 | |
81 | hillymark | 5.45 | |
82 | raptor26 | 5.43 | |
83 | twix196 | 5.37 | |
84 | kev262 | 5.32 | |
85 | akpope | 5.31 | |
86 | rocket | 5.30 | |
87 | neiliii | 5.24 | |
88 | kirbydoo16 | 5.23 | |
89 | squiz420 | 5.03 | |
90 | jcall26 | 5.02 | |
91 | mojito | 4.99 | |
92 | oneleg974 | 4.88 | |
93 | gsbfnndmx | 4.88 | |
94 | nursepoker | 4.74 | |
95 | zachts | 4.70 | |
96 | all in | 4.69 | |
97 | smokum21 | 4.63 | |
98 | bigdinnerenerg | 4.56 | |
99 | alien6969 | 4.48 | |
100 | patcho | 4.43 |
Mid SC Leaderboard
Rank | Player | Points | Prize |
---|---|---|---|
1 | lofireball15 | 180.16 | 100 SC |
2 | moe money | 110.50 | 70 SC |
3 | ironicallymid | 75.50 | 50 SC |
4 | hitomi tanaka | 38.95 | 30 SC |
5 | vidalmarm | 38.90 | 20 SC |
6 | fishsticks | 30.54 | 6 SC |
7 | acesfullofshot | 28.95 | 6 SC |
8 | poppahutch | 28.23 | 6 SC |
9 | trevorsnuts | 27.07 | 6 SC |
10 | cboogie33 | 25.53 | 6 SC |
11 | emmaaa | 22.89 | |
12 | sickly_ability | 22.61 | |
13 | alwayslosin | 21.09 | |
14 | luckyasf | 20.56 | |
15 | yonessuo | 19.28 | |
16 | nick harris | 19.06 | |
17 | yuriekevin | 18.63 | |
18 | masterpizzle | 18.52 | |
19 | donkey d1ck 69 | 18.27 | |
20 | bamboo | 17.11 | |
21 | chattles | 15.61 | |
22 | omicron | 15.35 | |
23 | club champion | 13.87 | |
24 | ottomatic | 12.18 | |
25 | caserdog | 10.66 | |
26 | kbujie1 | 10.29 | |
27 | gcislander | 9.96 | |
28 | don22222 | 9.59 | |
29 | orphan | 9.09 | |
30 | serendipity | 9.00 | |
31 | billsmafia716 | 8.82 | |
32 | bdgambla | 8.61 | |
33 | summun | 8.55 | |
34 | jonenyc | 8.45 | |
35 | twice mina | 8.36 | |
36 | kevinc | 8.10 | |
37 | dafuqme | 7.94 | |
38 | zqueen | 7.60 | |
39 | qwerty | 7.41 | |
40 | riverpho3nix | 7.08 | |
41 | bobcatfreeway | 7.03 | |
42 | yashdn | 6.79 | |
43 | orange clay | 6.77 | |
44 | heartthrob | 6.65 | |
45 | cowboy3271 | 6.51 | |
46 | magicbrian | 6.50 | |
47 | imdoug | 6.47 | |
48 | blakeshreds | 6.40 | |
49 | the hickler | 6.32 | |
50 | joshkasen | 6.07 | |
51 | jjbadbeat | 6.03 | |
52 | xvr6tx | 5.95 | |
53 | hereicome | 5.23 | |
54 | rocketv2 | 5.20 | |
55 | melvindoo | 4.81 | |
56 | casualty | 4.77 | |
57 | hue jassle | 4.48 | |
58 | tendu22 | 4.45 | |
59 | jonnyy6 | 4.34 | |
60 | bradleydd96 | 4.17 | |
61 | shinyp | 4.16 | |
62 | knowsbleeds | 4.15 | |
63 | alan73 | 4.05 | |
64 | maddy1982 | 3.97 | |
65 | kjh726 | 3.91 | |
66 | japester | 3.87 | |
67 | horseis? | 3.79 | |
68 | seiyge | 3.72 | |
69 | tilting247 | 3.64 | |
70 | philonious408 | 3.62 | |
71 | smackdead40 | 3.54 | |
72 | itspfo | 3.52 | |
73 | hermes23 | 3.37 | |
74 | tunnan2872 | 3.35 | |
75 | jen69x | 3.22 | |
76 | boravips | 3.12 | |
77 | ireadursoul | 3.11 | |
78 | ty.wilder29 | 3.07 | |
79 | ld12345 | 2.96 | |
80 | gnardan | 2.92 | |
81 | tiger94 | 2.92 | |
82 | junior86 | 2.92 | |
83 | hyperbolicx | 2.88 | |
84 | rockie | 2.86 | |
85 | chucknazty | 2.78 | |
86 | -jobot- | 2.65 | |
87 | rokyoface | 2.50 | |
88 | tigton | 2.39 | |
89 | zdrunc | 2.39 | |
90 | aakk983 | 2.17 | |
91 | nhj007 | 2.07 | |
92 | hendo43 | 2.04 | |
93 | gdonn6 | 1.93 | |
94 | mrcrowley | 1.93 | |
95 | jaythegoat | 1.92 | |
96 | chrollo | 1.79 | |
97 | ifold7-2 | 1.71 | |
98 | gcash17 | 1.68 | |
99 | qumulus | 1.60 | |
100 | bustedkk | 1.59 |
High SC Leaderboard
Rank | Player | Points | Prize |
---|---|---|---|
1 | yashdn | 285.63 | 300 SC |
2 | lofireball15 | 158.19 | 125 SC |
3 | tilting247 | 127.75 | 75 SC |
4 | hcmuscle | 114.11 | – |
5 | japester | 109.17 | – |
6 | twice mina | 104.66 | – |
7 | caserdog | 91.32 | – |
8 | 401kplan | 80.13 | – |
9 | circle | 78.29 | – |
10 | nhj007 | 67.34 | – |
11 | orange clay | 65.33 | – |
12 | alwayslosin | 58.66 | – |
13 | dcraig29 | 52.82 | – |
14 | spodiac | 48.97 | – |
15 | magicbrian | 47.68 | – |
16 | hue jassle | 45.44 | – |
17 | xvr6tx | 37.30 | – |
18 | hendo43 | 37.05 | – |
19 | riceman123 | 36.14 | – |
20 | ld12345 | 33.45 | – |
21 | wildman6186 | 33.41 | – |
22 | bamboo | 30.24 | – |
23 | hitomi tanaka | 27.44 | – |
24 | markmangle | 27.19 | – |
25 | ace2craps | 26.92 | – |
26 | kidpoker111 | 26.45 | – |
27 | joshkasen | 26.14 | – |
28 | joegam8lespoker | 25.03 | – |
29 | regular200 | 23.02 | – |
30 | live4this | 21.93 | – |
31 | trevorsnuts | 21.49 | – |
32 | tdog1974 | 21.14 | – |
33 | moe money | 21.09 | – |
34 | boravips | 20.58 | – |
35 | seiyge | 20.20 | – |
36 | kenjiblade | 19.57 | – |
37 | ironicallymid | 17.98 | – |
38 | powergranger22 | 17.78 | – |
39 | qwerty | 17.47 | – |
40 | tendu22 | 14.09 | – |
41 | riverpho3nix | 13.42 | – |
42 | spaarkmaaster | 11.98 | – |
43 | jjbadbeat | 11.97 | – |
44 | michellelynn | 11.30 | – |
45 | horseis? | 10.62 | – |
46 | poppahutch | 8.14 | – |
47 | albo1111 | 8.02 | – |
48 | jen69x | 8.00 | – |
49 | letsmucksh!tup | 7.99 | – |
50 | hevz12 | 6.88 | – |
51 | adrianmiketeos | 6.65 | – |
52 | dafuqme | 6.11 | – |
53 | noe2xx | 5.69 | – |
54 | bubba2442 | 4.48 | – |
55 | stevieray | 4.35 | – |
56 | paymeontime | 4.34 | – |
57 | rayzee | 4.22 | – |
58 | cyarb06 | 3.65 | – |
59 | rockie | 3.30 | – |
60 | findingquads | 2.81 | – |
61 | tigton | 1.81 | – |
62 | toxicity | 1.47 | – |
63 | money777 | 1.20 | – |
64 | flowcold | 0.75 | – |
65 | display name 007 | 0.72 | – |
66 | sarebeth | 0.72 | – |
67 | rocketv2 | 0.60 | – |
68 | casualty | 0.42 | – |
69 | hermes23 | 0.40 | – |
70 | dfbuzzbeater | 0.38 | – |
71 | creedance | 0.04 | – |
72 | radicalaxis | 0.03 | – |
73 | oneupman | 0.02 | – |
Last updated 05:00 ET, October 09, 2024
Qualifying period – 00:00 ET Monday, October 07 2024 until 23:59 ET Sunday, October 13 2024
Terms and Conditions
- Weekly qualifying periods run from Monday 0000 ET to Sunday 2359 ET.
- Prizes for Sweeps Coins (SC) and Gold Coin (GC) leaderboards will be credited to the winners’ accounts within 48 hours of the end of each leaderboard week.
- The first-place winner of the Gold Coin Leaderboard will receive a custom-made caricature avatar in addition to the 1,000,000 GC prize.
- The caricature will be based on a photograph provided by the winner. The winner will be contacted within 48 hours after the leaderboard’s final standings are confirmed. The winner must provide a clear photograph of themselves, adhering to the image submission guidelines provided upon notification.
- By participating in the promotion and accepting the caricature, the winner agrees to allow the company to feature the avatar on promotional material, leaderboards, and social media if necessary.
- The custom caricature cannot be exchanged for any monetary value or alternate prize.
- In the event of a tie, the player who has played the most hands during the qualifying period will be ranked higher. If the number of hands played is also tied, the player who played the first eligible hand towards the leaderboard will be ranked higher.
- Points for each tier level are accumulated separately and independently.
- Rankings are based on total rake.
- Points can only be earned at No Limit Hold’em ring game tables. Games played at Meet Up Game tables that are No Limit Hold’em and match the blind levels for each tier will count toward the leaderboard for the corresponding stake level.
- Leaderboards will be updated manually each day, with final standings confirmed at the end of each weekly period.
- During the promotion period, if a player wins the Gold Coin Leaderboard multiple times, they will only be eligible to receive one custom avatar. In the event of a second or subsequent win, the custom avatar will be awarded to the next eligible player who has not yet received this prize.
- Only No Limit Hold’em ring games are eligible for this promotion.
- All other Terms of Use apply.