CPC 2026 Opening Night: RubleRat Strikes Twice on Opening Night
2 titles for RubleRat. 15 winners worth celebrating. And we’re only getting started.

| 16 Events | 1,823 Entries | 467 Players | 15 Champions |
One title wasn’t enough for RubleRat. 2 wins on opening night made sure of that. thegolfpro555 leads the Overall and High Stakes races, with GalacticGiraffe giving chase. The first Trophy Event champions are in, the leaderboards are taking shape, and this series is only getting started.
RubleRat wasn’t stopping at one
RubleRat claimed 2 CPC titles on Sunday. The haul included CPC #1: Bounty Brawl and CPC #13: Marathon (High).
3 final tables across 7 events made it more than a one-off celebration. The latest wins take RubleRat to 3 career CPC titles. Another chapter in the record books.
Meanwhile, Boefat claimed CPC #11: Marathon (Low) in the night’s biggest field: 197 entries.
The first Trophy Event champions
Rodoman and Althea321 have earned more than a place on the results page. Trophy Event winners also earn a CPC-branded chip protector — a little gold to go with the glory.
| Trophy Event | Winner |
|---|---|
| CPC #6: Marathon (Low) | Rodoman |
| CPC #7: Marathon (High) | Althea321 |

Overall: thegolfpro555 sets the pace
thegolfpro555 leads Overall with 1,098.75 points. GalacticGiraffe has 1,002.75, putting 96 points between the top two.
5 final tables and 9 cashes on Sunday helped thegolfpro555 build that points total. That’s what showing up at the business end of tournaments can do.
| Rank | Player | Points |
|---|---|---|
| 1 | thegolfpro555 | 1,098.75 |
| 2 | GalacticGiraffe | 1,002.75 |
| 3 | RubleRat | 795 |
| 4 | TheHoffy | 641.25 |
| 5 | MonaLisaVito | 625.25 |
| 6 | Hugh G Rection | 606.5 |
| 7 | Polsk33 | 605 |
| 8 | Crowner42 | 603.25 |
| 9 | Prtygirl | 576.25 |
| 10 | DrewDaDonk | 467.5 |
Low Stakes: just 21.5 points in it
GalacticGiraffe leads Low Stakes with 652.75 points. TheHoffy has 631.25, putting 21.5 points between the top two. Keep an eye on this one.
Crowner42 and MonaLisaVito are level on 603.25 just behind the leaders. Another battle to watch.
| Rank | Player | Points |
|---|---|---|
| 1 | GalacticGiraffe | 652.75 |
| 2 | TheHoffy | 631.25 |
| 3 | Crowner42 | 603.25 |
| 4 | MonaLisaVito | 603.25 |
| 5 | Prtygirl | 576.25 |
| 6 | Hugh G Rection | 500.5 |
| 7 | RubleRat | 495 |
| 8 | thegolfpro555 | 477.75 |
| 9 | SharkTuah | 425 |
| 10 | PizzaTheCat | 397.5 |
High Stakes: thegolfpro555 sets the pace
thegolfpro555 is making a two-board play: first in Overall and first in High Stakes, with 621 High Stakes points. GalacticGiraffe is next on 350, with evilbilly on 340.
Only 10 points separate second and third. There is a race within the race here.
| Rank | Player | Points |
|---|---|---|
| 1 | thegolfpro555 | 621 |
| 2 | GalacticGiraffe | 350 |
| 3 | evilbilly | 340 |
| 4 | Althea321 | 330 |
| 5 | Polsk33 | 322.5 |
| 6 | RubleRat | 300 |
| 7 | ManFeet1 | 253 |
| 8 | Markwiederholt | 253 |
| 9 | BilbosBaggin | 241 |
| 10 | DrewDaDonk | 202.5 |
Sunday’s winners’ circle
A big hand for Sunday’s winners. See a familiar name?
| Event | Winner | Entries |
|---|---|---|
| CPC #1: Bounty Brawl | RubleRat | 120 |
| CPC #2: Daily 8.80 | Swamprat66 | 134 |
| CPC #3: Bounty Brawl | Carlito | 140 |
| CPC #4: Daily 22 | MonaLisaVito | 102 |
| CPC #5: Daily 11 | Idkbro | 94 |
| CPC #6: Marathon (Low) | Rodoman | 193 |
| CPC #7: Marathon (High) | Althea321 | 51 |
| CPC #8: Bounty Brawl | evilbilly | 62 |
| CPC #9: Nightly 8.80 | HeHimYouhoo | 114 |
| CPC #10: The 7/11 | SharkTuah | 151 |
| CPC #11: Marathon (Low) | Boefat | 197 |
| CPC #13: Marathon (High) | RubleRat | 46 |
| CPC #14: Nightly 55 | GalacticGiraffe | 50 |
| CPC #15: Deep Six | Crowner42 | 93 |
| CPC #16: Sunday Night 22 | TheHoffy | 187 |
| CPC #17: Bounty Brawl | Scarpi | 89 |
Who’s next?
Omaha players, you’re up next. Mon, Nov 2 brings the next Trophy Event action, starting at 8:00 PM ET.
Pick your event, check the full schedule, and we’ll see you at the tables. There’s still time to put your name in the CPC winners’ circle.
| Date | Start time ET | Event | Buy-in | Guarantee |
|---|---|---|---|---|
| Mon, Nov 2 | 8:00 PM | CPC #29: Omaha, Trophy Event | 15 SC | 1,500 SC GTD |
| Mon, Nov 2 | 8:00 PM | CPC #30: Omaha, Trophy Event | 88 SC | 4,000 SC GTD |
| Tue, Nov 3 | 8:00 PM | CPC #45: 2-7 SD, Trophy Event | 15 SC | 1,500 SC GTD |
| Tue, Nov 3 | 8:00 PM | CPC #46: 2-7 SD, Trophy Event | 88 SC | 4,000 SC GTD |
View the full CPC 2026 schedule, leaderboards and rules

Sign up and get:
30 SC Free
Available to all new players
Play responsibly. Eligibility restrictions and promotion terms apply.