Spin & Go Prize Table
Gold Coins
| | | | Spin & Go Entry Value | | | |
Entry Multiplier | Probability Out Of 1M Spins | 100 GC | 500 GC | 1,000 GC | 5,000 GC | 10,000 GC | 50,000 GC |
300x | 325 | 30,000 | 150,000 | 300,000 | 1,500,000 | 3,000,000 | 15,000,000 |
50x | 1,000 | 5,000 | 25,000 | 50,000 | 250,000 | 500,000 | 2,500,000 |
20x | 5,000 | 2,000 | 10,000 | 20,000 | 100,000 | 200,000 | 1,000,000 |
10x | 14,000 | 1,000 | 5,000 | 10,000 | 50,000 | 100,000 | 500,000 |
5x | 45,000 | 500 | 2,500 | 5,000 | 25,000 | 50,000 | 250,000 |
3x | 338,150 | 300 | 1,500 | 3,000 | 15,000 | 30,000 | 150,000 |
2x | 596,525 | 200 | 1,000 | 2,000 | 10,000 | 20,000 | 100,000 |
Sweeps Coins
| | | | Spin & Go Entry Value | | |
Entry Multiplier | Probability Out Of 1M Spins | 0.25 SC | 1 SC | 2 SC | 5 SC | 10 SC |
300x | 325 | 75 | 300 | 600 | 1,500 | 3,000 |
50x | 1,000 | 12.50 | 50 | 100 | 250 | 500 |
20x | 5,000 | 5 | 20 | 40 | 100 | 200 |
10x | 14,000 | 2.50 | 10 | 20 | 50 | 100 |
5x | 45,000 | 1.25 | 5 | 10 | 25 | 50 |
3x | 338,150 | 0.75 | 3 | 6 | 15 | 30 |
2x | 596,525 | 0.5 | 2 | 4 | 10 | 20 |
For all multiplier levels, the format is winner-take-all.