CPC 2026 Week 1: Blast0ff Sets the Pace
83 champions. 11,662 entries. Plenty to play for.

| 112 Events | 11,662 Entries | 1,432 Players | 83 Champions |
Week 1 brought another round of CPC champions — 83 different winners, each with a title to celebrate. Blast0ff leads the Overall and Low Stakes races, with BilbosBaggin giving chase. Big fields, repeat winners and plenty of names to watch: here’s your CPC catch-up.
A busy week in the winners’ circle
Blast0ff and BilbosBaggin all collected 7 titles. Winning once is worth celebrating; coming back for another makes the rest of the field take notice.
Meanwhile, DeeeVO claimed CPC #124: Marathon (Low) in the week’s biggest field: 282 entries.
Titles with something extra
BilbosBaggin, BilbosBaggin, MonaLisaVito, and MonaLisaVito are among the players who earned more than a place on the results page. Trophy Event winners also earn a CPC-branded chip protector — a little gold to go with the glory.
| Trophy Event | Winner |
|---|---|
| CPC #29: Omaha | BilbosBaggin |
| CPC #30: Omaha | BilbosBaggin |
| CPC #45: 2-7 SD | MonaLisaVito |
| CPC #46: 2-7 SD | MonaLisaVito |
| CPC #61: 5-card Omaha | Thebestfrfr23 |
| CPC #62: 5-card Omaha | dfbuzzbeater |
| CPC #77: PKO | K2Kush |
| CPC #78: PKO | rufusftw |
| CPC #102: Marathon (Low) | Diddydidit6969 |
| CPC #103: Marathon (High) | DMAN0825 |
| CPC #124: Marathon (Low) | DeeeVO |
| CPC #126: Marathon (High) | BilbosBaggin |

Overall: Blast0ff sets the pace
Blast0ff leads Overall with 6,506 points. BilbosBaggin has 5,411.25, putting 1,094.75 points between the top two.
27 final tables and 37 cashes this week helped Blast0ff build that points total. That’s what showing up at the business end of tournaments can do.
| Rank | Player | Points |
|---|---|---|
| 1 | Blast0ff | 6,506 |
| 2 | BilbosBaggin | 5,411.25 |
| 3 | dfbuzzbeater | 4,219 |
| 4 | K2Kush | 4,054.25 |
| 5 | thegolfpro555 | 4,052.25 |
| 6 | PerkyMelons | 3,739.75 |
| 7 | MonaLisaVito | 3,083.5 |
| 8 | TheHoffy | 3,051.75 |
| 9 | Crowner42 | 2,914.25 |
| 10 | GalacticGiraffe | 2,834.25 |
Low Stakes: Blast0ff pulls clear
Blast0ff leads Low Stakes with 5,471 points. K2Kush has 3,498.25, putting 1,972.75 points between the top two.
| Rank | Player | Points |
|---|---|---|
| 1 | Blast0ff | 5,471 |
| 2 | K2Kush | 3,498.25 |
| 3 | Crowner42 | 2,904.25 |
| 4 | TheHoffy | 2,888.75 |
| 5 | thegolfpro555 | 2,772.25 |
| 6 | PerkyMelons | 2,464.25 |
| 7 | Prtygirl | 2,447 |
| 8 | GalacticGiraffe | 2,339.25 |
| 9 | Kottman | 2,319.5 |
| 10 | eBecks18 | 2,278.75 |
High Stakes: BilbosBaggin takes the early lead
BilbosBaggin leads High Stakes with 3,183 points. dfbuzzbeater has 2,090, putting 1,093 points between the top two.
| Rank | Player | Points |
|---|---|---|
| 1 | BilbosBaggin | 3,183 |
| 2 | dfbuzzbeater | 2,090 |
| 3 | thegolfpro555 | 1,280 |
| 4 | PerkyMelons | 1,275.5 |
| 5 | sriracha | 1,135 |
| 6 | DMAN0825 | 1,065 |
| 7 | Polsk33 | 1,060.5 |
| 8 | Blast0ff | 1,035 |
| 9 | MonaLisaVito | 982 |
| 10 | Hugh G Rection | 980 |
Your CPC champions
A big hand for this week’s winners. See a familiar name?
| Date | Event | Winner | Entries |
|---|---|---|---|
| Mon, Nov 2 | CPC #18: Midnight Special | Logansteel | 121 |
| Mon, Nov 2 | CPC #19: Bounty Brawl | Thebestfrfr23 | 113 |
| Mon, Nov 2 | CPC #20: Daily 8.80 | anatoley33 | 115 |
| Mon, Nov 2 | CPC #21: Bounty Brawl | Crowner42 | 114 |
| Mon, Nov 2 | CPC #22: Daily 22 | JdaTopG | 70 |
| Mon, Nov 2 | CPC #23: Daily 11 | Maxstylsss | 66 |
| Mon, Nov 2 | CPC #24: Daily 5.50 | thegolfpro555 | 118 |
| Mon, Nov 2 | CPC #25: Bounty Brawl | Lizzydemps11 | 53 |
| Mon, Nov 2 | CPC #26: Nightly 8.80 | HeHimYouhoo | 114 |
| Mon, Nov 2 | CPC #27: The 7/11 | RubleRat | 142 |
| Mon, Nov 2 | CPC #28: Nightly 110 | Lemurs | 32 |
| Mon, Nov 2 | CPC #29: Omaha | BilbosBaggin | 123 |
| Mon, Nov 2 | CPC #30: Omaha | BilbosBaggin | 42 |
| Mon, Nov 2 | CPC #31: Deep Six | PerkyMelons | 95 |
| Mon, Nov 2 | CPC #32: Nightly 22 | Erin137 | 149 |
| Mon, Nov 2 | CPC #33: Bounty Brawl | Chuck1221 | 75 |
| Tue, Nov 3 | CPC #34: Midnight Special | Shipitmywai | 123 |
| Tue, Nov 3 | CPC #35: Bounty Brawl | Idkbro | 97 |
| Tue, Nov 3 | CPC #36: Daily 8.80 | Bubbles87 | 110 |
| Tue, Nov 3 | CPC #37: Bounty Brawl | soupernick | 110 |
| Tue, Nov 3 | CPC #38: Daily 22 | Longhorn4Kamala | 70 |
| Tue, Nov 3 | CPC #39: Daily 11 | Quadaces | 93 |
| Tue, Nov 3 | CPC #40: Daily 5.50 | DonSifu | 104 |
| Tue, Nov 3 | CPC #41: Bounty Brawl | Canfinson | 48 |
| Tue, Nov 3 | CPC #42: Nightly 8.80 | kentpamdam | 113 |
| Tue, Nov 3 | CPC #43: The 7/11 | ELFJUICE | 219 |
| Tue, Nov 3 | CPC #44: Nightly 110 | King00Ron | 40 |
| Tue, Nov 3 | CPC #45: 2-7 SD | MonaLisaVito | 69 |
| Tue, Nov 3 | CPC #46: 2-7 SD | MonaLisaVito | 40 |
| Tue, Nov 3 | CPC #47: Deep Six | MHPCA$H | 86 |
| Tue, Nov 3 | CPC #48: Nightly 22 | KiliszSteph | 169 |
| Tue, Nov 3 | CPC #49: Bounty Brawl | BobBob | 71 |
| Wed, Nov 4 | CPC #50: Midnight Special | Guccishark | 141 |
| Wed, Nov 4 | CPC #51: Bounty Brawl | Lucky$Charm | 108 |
| Wed, Nov 4 | CPC #52: Daily 8.80 | eBecks18 | 95 |
| Wed, Nov 4 | CPC #53: Bounty Brawl | Blast0ff | 76 |
| Wed, Nov 4 | CPC #54: Daily 22 | Boefat | 90 |
| Wed, Nov 4 | CPC #55: Daily 11 | Blast0ff | 90 |
| Wed, Nov 4 | CPC #56: Daily 5.50 | TheHoffy | 91 |
| Wed, Nov 4 | CPC #57: Bounty Brawl | Trent1 | 43 |
| Wed, Nov 4 | CPC #58: Nightly 8.80 | TheHoffy | 86 |
| Wed, Nov 4 | CPC #59: The 7/11 | Inittowinit72 | 214 |
| Wed, Nov 4 | CPC #60: Nightly 110 | BilbosBaggin | 23 |
| Wed, Nov 4 | CPC #61: 5-card Omaha | Thebestfrfr23 | 154 |
| Wed, Nov 4 | CPC #62: 5-card Omaha | dfbuzzbeater | 38 |
| Wed, Nov 4 | CPC #63: Deep Six | anatoley33 | 100 |
| Wed, Nov 4 | CPC #64: Nightly 22 | BilbosBaggin | 163 |
| Wed, Nov 4 | CPC #65: Bounty Brawl | GalacticGiraffe | 60 |
| Thu, Nov 5 | CPC #66: Midnight Special | hawkfania | 119 |
| Thu, Nov 5 | CPC #67: Bounty Brawl | 818504 | 93 |
| Thu, Nov 5 | CPC #68: Daily 8.80 | King00Ron | 98 |
| Thu, Nov 5 | CPC #69: Bounty Brawl | Blast0ff | 96 |
| Thu, Nov 5 | CPC #70: Daily 22 | JEMJoker | 85 |
| Thu, Nov 5 | CPC #71: Daily 11 | Brytor | 97 |
| Thu, Nov 5 | CPC #72: Daily 5.50 | Cannabis76 | 112 |
| Thu, Nov 5 | CPC #73: Bounty Brawl | Polsk33 | 56 |
| Thu, Nov 5 | CPC #74: Nightly 8.80 | TheHoffy | 111 |
| Thu, Nov 5 | CPC #75: The 7/11 | Twin2029 | 219 |
| Thu, Nov 5 | CPC #76: Nightly 110 | sriracha | 27 |
| Thu, Nov 5 | CPC #77: PKO | K2Kush | 200 |
| Thu, Nov 5 | CPC #78: PKO | rufusftw | 52 |
| Thu, Nov 5 | CPC #79: Deep Six | dfbuzzbeater | 90 |
| Thu, Nov 5 | CPC #80: Nightly 22 | Blast0ff | 198 |
| Thu, Nov 5 | CPC #81: Bounty Brawl | tmurf0427 | 77 |
| Fri, Nov 6 | CPC #82: Midnight Special | hawkfania | 139 |
| Fri, Nov 6 | CPC #83: Bounty Brawl | Sergoria | 102 |
| Fri, Nov 6 | CPC #84: Daily 8.80 | 614meechie | 96 |
| Fri, Nov 6 | CPC #85: Bounty Brawl | WilliamVollmann | 91 |
| Fri, Nov 6 | CPC #86: Daily 22 | Diddydidit6969 | 82 |
| Fri, Nov 6 | CPC #87: Daily 11 | Iguala11 | 109 |
| Fri, Nov 6 | CPC #88: Daily 5.50 | KingsUpKid | 99 |
| Fri, Nov 6 | CPC #89: Bounty Brawl | ThreeBarrelBoss | 44 |
| Fri, Nov 6 | CPC #90: Nightly 8.80 | BilbosBaggin | 114 |
| Fri, Nov 6 | CPC #91: The 7/11 | PhilLeotardo | 202 |
| Fri, Nov 6 | CPC #92: Nightly 110 | W1nd1M | 31 |
| Fri, Nov 6 | CPC #93: Deep Six | Crowner42 | 110 |
| Fri, Nov 6 | CPC #94: Nightly 22 | King00Ron | 189 |
| Fri, Nov 6 | CPC #95: Bounty Brawl | BigDawg13 | 84 |
| Sat, Nov 7 | CPC #96: Midnight Special | Jaybird0143 | 136 |
| Sat, Nov 7 | CPC #97: Bounty Brawl | Gator66 | 108 |
| Sat, Nov 7 | CPC #98: Daily 8.80 | Mark78 | 102 |
| Sat, Nov 7 | CPC #99: Bounty Brawl | Kegman1014 | 90 |
| Sat, Nov 7 | CPC #100: Daily 22 | akajgc02 | 87 |
| Sat, Nov 7 | CPC #101: Daily 11 | Crowner42 | 105 |
| Sat, Nov 7 | CPC #102: Marathon (Low) | Diddydidit6969 | 243 |
| Sat, Nov 7 | CPC #103: Marathon (High) | DMAN0825 | 48 |
| Sat, Nov 7 | CPC #104: Bounty Brawl | Brandoshi | 32 |
| Sat, Nov 7 | CPC #105: Nightly 8.80 | DonSifu | 68 |
| Sat, Nov 7 | CPC #106: The 7/11 | Hammered1 | 115 |
| Sat, Nov 7 | CPC #107: Marathon (Low) | Camille313 | 224 |
| Sat, Nov 7 | CPC #108: Marathon (Med) | DMAN0825 | 68 |
| Sat, Nov 7 | CPC #109: Marathon (High) | BilbosBaggin | 30 |
| Sat, Nov 7 | CPC #111: Deep Six | Markwiederholt | 95 |
| Sat, Nov 7 | CPC #112: Nightly 22 | Pok3rBrok3r | 156 |
| Sat, Nov 7 | CPC #113: Bounty Brawl | PalantearIsGod | 77 |
| Sun, Nov 8 | CPC #114: Midnight Special | Logansteel | 129 |
| Sun, Nov 8 | CPC #115: Bounty Brawl | RubyRadio | 93 |
| Sun, Nov 8 | CPC #116: Daily 8.80 | Bigsammyd | 95 |
| Sun, Nov 8 | CPC #117: Bounty Brawl | My401k | 119 |
| Sun, Nov 8 | CPC #118: Daily 22 | Kemokorn | 97 |
| Sun, Nov 8 | CPC #119: Daily 11 | SharkTuah | 95 |
| Sun, Nov 8 | CPC #120: Marathon (Low) | PerkyMelons | 250 |
| Sun, Nov 8 | CPC #121: Bounty Brawl | BadPlayerCalls | 50 |
| Sun, Nov 8 | CPC #122: Nightly 8.80 | Slowroller7 | 104 |
| Sun, Nov 8 | CPC #123: The 7/11 | Blast0ff | 131 |
| Sun, Nov 8 | CPC #124: Marathon (Low) | DeeeVO | 282 |
| Sun, Nov 8 | CPC #125: Marathon (Med) | Blast0ff | 68 |
| Sun, Nov 8 | CPC #126: Marathon (High) | BilbosBaggin | 65 |
| Sun, Nov 8 | CPC #127: Nightly 55 | Kemokorn | 30 |
| Sun, Nov 8 | CPC #128: Deep Six | Scarpi | 101 |
| Sun, Nov 8 | CPC #129: Sunday Night 22 | Blast0ff | 196 |
| Sun, Nov 8 | CPC #130: Bounty Brawl | Ava7228 | 75 |
Who’s next?
Mystery Bounty players, you’re up next. Mon, Nov 9 brings the next Trophy Event action, starting at 8:00 PM ET.
Pick your event, check the full schedule, and we’ll see you at the tables. There’s still time to put your name in the CPC winners’ circle.
| Date | Start time ET | Event | Buy-in | Guarantee |
|---|---|---|---|---|
| Mon, Nov 9 | 8:00 PM | CPC #142: Mystery Bounty, Trophy Event | 15 SC | 1,500 SC GTD |
| Mon, Nov 9 | 8:00 PM | CPC #143: Mystery Bounty, Trophy Event | 88 SC | 4,000 SC GTD |
| Tue, Nov 10 | 8:00 PM | CPC #158: Razz, Trophy Event | 15 SC | 1,500 SC GTD |
| Tue, Nov 10 | 8:00 PM | CPC #159: Razz, Trophy Event | 88 SC | 4,000 SC GTD |
View the full CPC 2026 schedule, leaderboards and rules

Sign up and get:
30 SC Free
Available to all new players
Play responsibly. Eligibility restrictions and promotion terms apply.