CPC 2026 Week 2: GalacticGiraffe Collects 7 Titles
7 titles for GalacticGiraffe. 95 winners worth celebrating. The CPC race rolls on.

| 135 Events | 12,255 Entries | 1,491 Players | 95 Champions |
One title wasn’t enough for GalacticGiraffe. 7 wins in Week 2 made sure of that. Blast0ff leads the Overall and Low Stakes races, with dfbuzzbeater giving chase. Big fields, repeat winners and plenty of names to watch: here’s your CPC catch-up.
GalacticGiraffe wasn’t stopping at one
GalacticGiraffe claimed 7 CPC titles this week. The haul included CPC #131: Midnight Special, CPC #189: Daily 22, and CPC #203: Turbo (6-Max).
19 final tables across 50 events made it more than a one-off celebration.
Meanwhile, Maxstylsss claimed CPC #259: Marathon (Low) in the week’s biggest field: 233 entries.
Titles with something extra
josiha, Lemurs, Obama4rollz, and Monte78 are among the players who earned more than a place on the results page. Trophy Event winners also earn a CPC-branded chip protector — a little gold to go with the glory.
| Trophy Event | Winner |
|---|---|
| CPC #142: Mystery Bounty | josiha |
| CPC #143: Mystery Bounty | Lemurs |
| CPC #158: Razz | Obama4rollz |
| CPC #159: Razz | Monte78 |
| CPC #177: NLO | Bigsammyd |
| CPC #178: NLO | BareBackinIT |
| CPC #199: Badugi | Obama4rollz |
| CPC #200: Badugi | Wahooo |
| CPC #235: Marathon (Low) | Lemurs |
| CPC #236: Marathon (High) | SmoochPanda |
| CPC #264: Marathon (Low) | Muztard |
| CPC #266: Marathon (High) | misreg_on_phone |

Overall: Blast0ff sets the pace
Blast0ff leads Overall with 11,980 points. dfbuzzbeater has 8,733.25, putting 3,246.75 points between the top two.
30 final tables and 41 cashes this week helped Blast0ff build that points total. That’s what showing up at the business end of tournaments can do.
| Rank | Player | Points |
|---|---|---|
| 1 | Blast0ff | 11,980 |
| 2 | dfbuzzbeater | 8,733.25 |
| 3 | BilbosBaggin | 8,418.75 |
| 4 | TheHoffy | 6,846.25 |
| 5 | GalacticGiraffe | 6,697.5 |
| 6 | K2Kush | 6,674.5 |
| 7 | Crowner42 | 6,045.25 |
| 8 | Polsk33 | 5,688 |
| 9 | MonaLisaVito | 5,368 |
| 10 | Markwiederholt | 4,922.5 |
Low Stakes: Blast0ff takes the lead
Blast0ff leads Low Stakes with 10,055 points. TheHoffy has 6,459.25, putting 3,595.75 points between the top two.
| Rank | Player | Points |
|---|---|---|
| 1 | Blast0ff | 10,055 |
| 2 | TheHoffy | 6,459.25 |
| 3 | dfbuzzbeater | 6,166.25 |
| 4 | K2Kush | 6,098.5 |
| 5 | Crowner42 | 6,015.25 |
| 6 | GalacticGiraffe | 5,725 |
| 7 | Markwiederholt | 4,560.5 |
| 8 | Kottman | 4,523.25 |
| 9 | Ava7228 | 4,455.5 |
| 10 | Sergoria | 4,204.25 |
High Stakes: BilbosBaggin gets top position
BilbosBaggin leads High Stakes with 5,076 points. dfbuzzbeater has 2,567, putting 2,509 points between the top two.
| Rank | Player | Points |
|---|---|---|
| 1 | BilbosBaggin | 5,076 |
| 2 | dfbuzzbeater | 2,567 |
| 3 | Polsk33 | 2,138.5 |
| 4 | Lemurs | 1,975 |
| 5 | Blast0ff | 1,925 |
| 6 | DMAN0825 | 1,711 |
| 7 | Hugh G Rection | 1,422.5 |
| 8 | MonaLisaVito | 1,388 |
| 9 | PerkyMelons | 1,315.5 |
| 10 | sriracha | 1,310 |
Your CPC champions
A big hand for this week’s winners. See a familiar name?
| Date | Event | Winner | Entries |
|---|---|---|---|
| Mon, Nov 9 | CPC #131: Midnight Special | GalacticGiraffe | 129 |
| Mon, Nov 9 | CPC #132: Bounty Brawl | 740Mouse | 102 |
| Mon, Nov 9 | CPC #133: Daily 8.80 | bobcatfreeway | 89 |
| Mon, Nov 9 | CPC #134: Bounty Brawl | Ava7228 | 97 |
| Mon, Nov 9 | CPC #135: Daily 22 | DonSifu | 70 |
| Mon, Nov 9 | CPC #136: Daily 11 | GheeButtersnaps | 78 |
| Mon, Nov 9 | CPC #137: Daily 5.50 | BigUnit25 | 89 |
| Mon, Nov 9 | CPC #138: Bounty Brawl | Blast0ff | 38 |
| Mon, Nov 9 | CPC #139: Nightly 8.80 | PlayingForKeeps | 109 |
| Mon, Nov 9 | CPC #140: The 7/11 | JLang88 | 166 |
| Mon, Nov 9 | CPC #141: Nightly 110 | Polsk33 | 23 |
| Mon, Nov 9 | CPC #142: Mystery Bounty | josiha | 203 |
| Mon, Nov 9 | CPC #143: Mystery Bounty | Lemurs | 56 |
| Mon, Nov 9 | CPC #144: Deep Six | Kottman | 100 |
| Mon, Nov 9 | CPC #145: Nightly 22 | Blankiazvl | 169 |
| Mon, Nov 9 | CPC #146: Bounty Brawl | ThreeBarrelBoss | 72 |
| Tue, Nov 10 | CPC #147: Midnight Special | eipdsb | 122 |
| Tue, Nov 10 | CPC #148: Bounty Brawl | lakeman77 | 93 |
| Tue, Nov 10 | CPC #149: Daily 8.80 | 614meechie | 62 |
| Tue, Nov 10 | CPC #150: Bounty Brawl | Beegeebojeeboe | 101 |
| Tue, Nov 10 | CPC #151: Daily 22 | CosmicCharlie | 64 |
| Tue, Nov 10 | CPC #152: Daily 11 | TheHoffy | 81 |
| Tue, Nov 10 | CPC #153: Daily 5.50 | carsmonster | 102 |
| Tue, Nov 10 | CPC #154: Bounty Brawl | Cheechor | 45 |
| Tue, Nov 10 | CPC #155: Nightly 8.80 | Buckwheat1126 | 124 |
| Tue, Nov 10 | CPC #156: The 7/11 | Protoss | 186 |
| Tue, Nov 10 | CPC #157: Nightly 110 | BilbosBaggin | 36 |
| Tue, Nov 10 | CPC #158: Razz | Obama4rollz | 81 |
| Tue, Nov 10 | CPC #159: Razz | Monte78 | 34 |
| Tue, Nov 10 | CPC #160: Deep Six | AdamP23 | 92 |
| Tue, Nov 10 | CPC #161: Nightly 22 | Brimark | 173 |
| Tue, Nov 10 | CPC #162: Bounty Brawl | dfbuzzbeater | 81 |
| Wed, Nov 11 | CPC #163: Midnight Special | Inittowinit72 | 133 |
| Wed, Nov 11 | CPC #164: Bounty Brawl | heretogamble | 135 |
| Wed, Nov 11 | CPC #165: Daily 8.80 | Station1 | 96 |
| Wed, Nov 11 | CPC #166: Bounty Brawl | Kegman1014 | 94 |
| Wed, Nov 11 | CPC #167: Daily 22 | Kirillthethrill | 77 |
| Wed, Nov 11 | CPC #169: Daily 11 | TheHoffy | 88 |
| Wed, Nov 11 | CPC #171: Daily 5.50 | Station1 | 116 |
| Wed, Nov 11 | CPC #172: Bounty Brawl | Qballsri | 48 |
| Wed, Nov 11 | CPC #173: Nightly 8.80 | Gambler340 | 115 |
| Wed, Nov 11 | CPC #174: The 7/11 | Hammer08 | 169 |
| Wed, Nov 11 | CPC #175: Nightly 110 | forever_fish2025 | 27 |
| Wed, Nov 11 | CPC #176: Turbo (6-Max) | Ava7228 | 59 |
| Wed, Nov 11 | CPC #177: NLO | Bigsammyd | 152 |
| Wed, Nov 11 | CPC #178: NLO | BareBackinIT | 42 |
| Wed, Nov 11 | CPC #179: Deep Six | rufusftw | 80 |
| Wed, Nov 11 | CPC #180: Nightly 22 | KingDash | 164 |
| Wed, Nov 11 | CPC #181: Turbo (6-Max) | TheHoffy | 61 |
| Wed, Nov 11 | CPC #182: Bounty Brawl | MonaLisaVito | 85 |
| Wed, Nov 11 | CPC #183: Turbo (6-Max) | MonaLisaVito | 57 |
| Thu, Nov 12 | CPC #184: Midnight Special | BigDawg13 | 146 |
| Thu, Nov 12 | CPC #185: Turbo (6-Max) | Kottman | 72 |
| Thu, Nov 12 | CPC #186: Bounty Brawl | Slowroller7 | 96 |
| Thu, Nov 12 | CPC #187: Daily 8.80 | 614meechie | 92 |
| Thu, Nov 12 | CPC #188: Bounty Brawl | Erin137 | 86 |
| Thu, Nov 12 | CPC #189: Daily 22 | GalacticGiraffe | 80 |
| Thu, Nov 12 | CPC #190: Turbo (6-Max) | DurrrrAK | 35 |
| Thu, Nov 12 | CPC #191: Daily 11 | Blast0ff | 72 |
| Thu, Nov 12 | CPC #192: Turbo (6-Max) | Blast0ff | 41 |
| Thu, Nov 12 | CPC #193: Daily 5.50 | TheHoffy | 96 |
| Thu, Nov 12 | CPC #194: Bounty Brawl | Hammer08 | 36 |
| Thu, Nov 12 | CPC #195: Nightly 8.80 | kentpamdam | 88 |
| Thu, Nov 12 | CPC #196: The 7/11 | K2Kush | 165 |
| Thu, Nov 12 | CPC #197: Nightly 110 | BilbosBaggin | 27 |
| Thu, Nov 12 | CPC #198: Turbo (6-Max) | kentpamdam | 57 |
| Thu, Nov 12 | CPC #199: Badugi | Obama4rollz | 92 |
| Thu, Nov 12 | CPC #200: Badugi | Wahooo | 33 |
| Thu, Nov 12 | CPC #201: Deep Six | Jaybizzo | 90 |
| Thu, Nov 12 | CPC #202: Nightly 22 | Goddard1 | 159 |
| Thu, Nov 12 | CPC #203: Turbo (6-Max) | GalacticGiraffe | 51 |
| Thu, Nov 12 | CPC #204: Bounty Brawl | Markwiederholt | 78 |
| Fri, Nov 13 | CPC #206: Midnight Special | Foolish | 108 |
| Fri, Nov 13 | CPC #207: Turbo (6-Max) | jox | 60 |
| Fri, Nov 13 | CPC #208: Bounty Brawl | Mncjr73 | 111 |
| Fri, Nov 13 | CPC #209: Daily 8.80 | Fishsticks | 95 |
| Fri, Nov 13 | CPC #210: Bounty Brawl | kentpamdam | 85 |
| Fri, Nov 13 | CPC #211: Daily 22 | Parcelpapa | 74 |
| Fri, Nov 13 | CPC #212: Turbo (6-Max) | TheHoffy | 37 |
| Fri, Nov 13 | CPC #213: Daily 11 | MaxSilverHammer | 100 |
| Fri, Nov 13 | CPC #215: Daily 5.50 | Kmartin9677 | 95 |
| Fri, Nov 13 | CPC #216: Bounty Brawl | Trent1 | 46 |
| Fri, Nov 13 | CPC #217: Nightly 8.80 | SECRETARIAT | 74 |
| Fri, Nov 13 | CPC #218: The 7/11 | RichWitPryers | 175 |
| Fri, Nov 13 | CPC #219: Nightly 110 | BilbosBaggin | 22 |
| Fri, Nov 13 | CPC #220: Turbo (6-Max) | LuckyLee614 | 62 |
| Fri, Nov 13 | CPC #221: Deep Six | Scarpi | 100 |
| Fri, Nov 13 | CPC #222: Nightly 22 | Villedefaux | 156 |
| Fri, Nov 13 | CPC #223: Turbo (6-Max) | YoungKYoungBoss | 63 |
| Fri, Nov 13 | CPC #224: Bounty Brawl | BobBob | 75 |
| Fri, Nov 13 | CPC #225: Turbo (6-Max) | GalacticGiraffe | 43 |
| Sat, Nov 14 | CPC #226: Midnight Special | Ckb421 | 146 |
| Sat, Nov 14 | CPC #227: Turbo (6-Max) | Blast0ff | 63 |
| Sat, Nov 14 | CPC #228: Bounty Brawl | XYZ888 | 80 |
| Sat, Nov 14 | CPC #229: Daily 8.80 | TickDawg | 104 |
| Sat, Nov 14 | CPC #230: Bounty Brawl | carsmonster | 104 |
| Sat, Nov 14 | CPC #231: Daily 22 | Erin137 | 99 |
| Sat, Nov 14 | CPC #232: Turbo (6-Max) | lowdownjoe | 47 |
| Sat, Nov 14 | CPC #233: Daily 11 | Muztard | 100 |
| Sat, Nov 14 | CPC #234: Turbo (6-Max) | ETRAINAZ | 42 |
| Sat, Nov 14 | CPC #235: Marathon (Low) | Lemurs | 205 |
| Sat, Nov 14 | CPC #236: Marathon (High) | SmoochPanda | 56 |
| Sat, Nov 14 | CPC #237: Bounty Brawl | GalacticGiraffe | 36 |
| Sat, Nov 14 | CPC #238: Nightly 8.80 | Markwiederholt | 104 |
| Sat, Nov 14 | CPC #239: The 7/11 | Spaceman2000 | 136 |
| Sat, Nov 14 | CPC #240: Marathon (Low) | carsmonster | 199 |
| Sat, Nov 14 | CPC #241: Marathon (Med) | KingsUpKid | 61 |
| Sat, Nov 14 | CPC #242: Marathon (High) | CuriousGBF | 30 |
| Sat, Nov 14 | CPC #244: Nightly 55 | HeHimYouhoo | 37 |
| Sat, Nov 14 | CPC #245: Deep Six | Thebestfrfr23 | 70 |
| Sat, Nov 14 | CPC #246: Sunday Night 22 | Jopparaw | 136 |
| Sat, Nov 14 | CPC #247: Turbo (6-Max) | rufusftw | 39 |
| Sat, Nov 14 | CPC #248: Bounty Brawl | dfbuzzbeater | 60 |
| Sat, Nov 14 | CPC #249: Turbo (6-Max) | kentpamdam | 38 |
| Sun, Nov 15 | CPC #250: Midnight Special | AdamP23 | 130 |
| Sun, Nov 15 | CPC #251: Turbo (6-Max) | hawkfania | 58 |
| Sun, Nov 15 | CPC #252: Bounty Brawl | Thebestfrfr23 | 105 |
| Sun, Nov 15 | CPC #253: Daily 8.80 | Bubbles87 | 109 |
| Sun, Nov 15 | CPC #254: Bounty Brawl | GheeButtersnaps | 108 |
| Sun, Nov 15 | CPC #255: Daily 22 | Dazzze | 104 |
| Sun, Nov 15 | CPC #257: Daily 11 | Raisefoldpro | 98 |
| Sun, Nov 15 | CPC #258: Turbo (6-Max) | Lemurs | 49 |
| Sun, Nov 15 | CPC #259: Marathon (Low) | Maxstylsss | 233 |
| Sun, Nov 15 | CPC #261: Bounty Brawl | MonaLisaVito | 59 |
| Sun, Nov 15 | CPC #262: Nightly 8.80 | GalacticGiraffe | 103 |
| Sun, Nov 15 | CPC #263: The 7/11 | Yasinose | 162 |
| Sun, Nov 15 | CPC #264: Marathon (Low) | Muztard | 191 |
| Sun, Nov 15 | CPC #265: Marathon (Med) | misreg_on_phone | 70 |
| Sun, Nov 15 | CPC #266: Marathon (High) | misreg_on_phone | 60 |
| Sun, Nov 15 | CPC #267: Turbo (6-Max) | Prtygirl | 50 |
| Sun, Nov 15 | CPC #269: Deep Six | HiRayItsMe | 100 |
| Sun, Nov 15 | CPC #270: Sunday Night 22 | awood8890 | 160 |
| Sun, Nov 15 | CPC #271: Turbo (6-Max) | Blast0ff | 52 |
| Sun, Nov 15 | CPC #272: Bounty Brawl | WaterBug$$$$$ | 75 |
| Sun, Nov 15 | CPC #273: Turbo (6-Max) | GalacticGiraffe | 49 |
Who’s next?
Omaha 4/5/6 players, you’re up next. Mon, Nov 16 brings the next Trophy Event action, starting at 8:00 PM ET.
Pick your event, check the full schedule, and we’ll see you at the tables. There’s still time to put your name in the CPC winners’ circle.
| Date | Start time ET | Event | Buy-in | Guarantee |
|---|---|---|---|---|
| Mon, Nov 16 | 8:00 PM | CPC #289: Omaha 4/5/6, Trophy Event | 15 SC | 1,000 SC GTD |
| Mon, Nov 16 | 8:00 PM | CPC #290: Omaha 4/5/6, Trophy Event | 88 SC | 4,000 SC GTD |
| Tue, Nov 17 | 8:00 PM | CPC #311: PKO, Trophy Event | 15 SC | 1,000 SC GTD |
| Tue, Nov 17 | 8:00 PM | CPC #312: PKO, Trophy Event | 88 SC | 4,000 SC GTD |
View the full CPC 2026 schedule, leaderboards and rules

Sign up and get:
30 SC Free
Available to all new players
Play responsibly. Eligibility restrictions and promotion terms apply.