
Two Ways to Climb
- 🔥 Play Spin Series tournaments (Entries, Early Reg, Wins)
- 🎰 Daily Slot Task on Frozen Fruits
The “Do This” Guide
Step 1: Enter Tournaments
Register for events named: “Spin Series #…”. Every entry helps your leaderboard position.
Step 2: Early Register
If Early Reg is available, do it. It gives extra points on top of your entry points.
Step 3: Win Events
Winning a Spin Series tournament is the biggest single points boost (500 pts).
Step 4: Daily Slot Task
Daily between 00:00 – 23:59, spin Frozen Fruits in SC mode 50 times. Each task completed is worth 150 PTS!
Step 5: Track Progress
1 spin = 2% progression. 100% = 50 spins.
Step 6: Finish Top 500
Your rank is based on total points. Finish Top 500 to win Free Spins prizes.
Leaderboard Scoring & Payouts
| 🏆 Win a poker event | 500 PTS |
| 🎰 Complete Daily Slot Task | 150 PTS |
| 🎟️ Enter a poker event | 25 PTS |
| ⚡ Early Register a poker event | 15 PTS |
Current Standings & Payout Structure
Top 500 players share the Free Spins prize pool.
| Rank | Player | Free Spins | Total Pts | Poker Wins | Slot Task | Entries | Early Reg |
|---|---|---|---|---|---|---|---|
| 1 | Swamprat66 | 500 | 9790 | 3 | 14 | 193 | 91 |
| 2 | Marcelios | 350 | 7880 | 0 | 14 | 182 | 82 |
| 3 | AdamP23 | 350 | 7525 | 2 | 15 | 129 | 70 |
| 4 | K2Kush | 300 | 7435 | 2 | 15 | 129 | 64 |
| 5 | awood8890 | 300 | 6780 | 3 | 12 | 111 | 47 |
| 6 | Tr1pup0n3m | 300 | 6595 | 1 | 14 | 128 | 53 |
| 7 | 420stone | 250 | 6085 | 3 | 14 | 76 | 39 |
| 8 | ElPerro73 | 250 | 6070 | 2 | 13 | 111 | 23 |
| 9 | bigbetbully | 250 | 5940 | 1 | 8 | 145 | 41 |
| 10 | Rocks68 | 250 | 5550 | 1 | 15 | 91 | 35 |
| 11 | ABBB13 | 250 | 5145 | 1 | 14 | 88 | 23 |
| 12 | PAKALOLO | 250 | 4990 | 0 | 11 | 100 | 56 |
| 13 | SmoochPanda | 250 | 4600 | 1 | 15 | 56 | 30 |
| 14 | RiverHeist13 | 250 | 4470 | 0 | 8 | 99 | 53 |
| 15 | melikepoker | 250 | 4450 | 2 | 15 | 33 | 25 |
| 16 | Downer | 200 | 4385 | 0 | 13 | 83 | 24 |
| 17 | DrewDaDonk | 200 | 4355 | 1 | 14 | 48 | 37 |
| 18 | MuckitUp | 200 | 4165 | 2 | 8 | 78 | 1 |
| 19 | Lanelius | 200 | 4110 | 0 | 10 | 90 | 24 |
| 20 | TheHoffy | 200 | 4075 | 2 | 1 | 117 | 0 |
| 21 | Riverdog420 | 200 | 4065 | 1 | 15 | 49 | 6 |
| 22 | Nanananana | 200 | 4060 | 0 | 13 | 76 | 14 |
| 23 | flailabout | 200 | 3925 | 0 | 8 | 94 | 25 |
| 24 | Lichotti1202 | 200 | 3870 | 2 | 0 | 95 | 33 |
| 25 | July26th | 200 | 3775 | 1 | 15 | 41 | 0 |
| 26 | Rvcash | 200 | 3730 | 0 | 15 | 37 | 37 |
| 27 | Maliciousphish | 200 | 3730 | 0 | 11 | 58 | 42 |
| 28 | Jttheshark | 200 | 3640 | 1 | 3 | 95 | 21 |
| 29 | Suddsy83 | 200 | 3405 | 1 | 5 | 79 | 12 |
| 30 | Natasha6879 | 200 | 3385 | 0 | 12 | 52 | 19 |
| 31 | JustMe1 | 200 | 3385 | 0 | 6 | 85 | 24 |
| 32 | Bullet61 | 200 | 3365 | 2 | 4 | 49 | 36 |
| 33 | SootedAA420 | 200 | 3340 | 1 | 1 | 83 | 41 |
| 34 | RandMan9999 | 200 | 3330 | 1 | 15 | 16 | 12 |
| 35 | Bacca1 | 200 | 3250 | 0 | 15 | 25 | 25 |
| 36 | Stovepipe19 | 150 | 3200 | 0 | 13 | 41 | 15 |
| 37 | SuicideKingaling | 150 | 3155 | 0 | 15 | 35 | 2 |
| 38 | Randall Floyd | 150 | 3150 | 0 | 15 | 36 | 0 |
| 39 | JGlennPayne | 150 | 3140 | 0 | 13 | 32 | 26 |
| 40 | Scarpi | 150 | 3105 | 1 | 9 | 49 | 2 |
| 41 | ThelordAA | 150 | 3095 | 0 | 13 | 35 | 18 |
| 42 | Gapface | 150 | 3030 | 0 | 7 | 69 | 17 |
| 43 | aquaspidie | 150 | 2980 | 0 | 0 | 100 | 32 |
| 44 | DonaldChunk | 150 | 2965 | 0 | 11 | 52 | 1 |
| 45 | TTK1125 | 150 | 2940 | 0 | 15 | 18 | 16 |
| 46 | RaiseMuck | 150 | 2930 | 1 | 6 | 60 | 2 |
| 47 | ScottDucks | 150 | 2930 | 0 | 13 | 29 | 17 |
| 48 | +SumPoker | 150 | 2925 | 1 | 12 | 25 | 0 |
| 49 | Jonny2Hotty | 150 | 2870 | 0 | 15 | 17 | 13 |
| 50 | deTiger | 150 | 2850 | 1 | 10 | 31 | 5 |
| 51 | BigUnit25 | 150 | 2815 | 1 | 0 | 71 | 36 |
| 52 | RazinCaine | 150 | 2810 | 0 | 0 | 110 | 4 |
| 53 | xxxxxxxxxxxxxxxx | 150 | 2775 | 2 | 0 | 62 | 15 |
| 54 | Joycicle | 150 | 2775 | 0 | 13 | 27 | 10 |
| 55 | Cabroni | 150 | 2760 | 0 | 14 | 21 | 9 |
| 56 | Tommyr… | 150 | 2705 | 0 | 15 | 14 | 7 |
| 57 | Jwestcoast | 150 | 2665 | 0 | 14 | 19 | 6 |
| 58 | 2KURGRL2 | 150 | 2655 | 0 | 14 | 18 | 7 |
| 59 | BustedAces | 150 | 2645 | 0 | 10 | 35 | 18 |
| 60 | Tupair Shakur | 150 | 2615 | 0 | 0 | 98 | 11 |
| 61 | Abakervii | 150 | 2590 | 0 | 5 | 61 | 21 |
| 62 | Diddydidit6969 | 150 | 2590 | 0 | 0 | 103 | 1 |
| 63 | RustyFisHook | 150 | 2500 | 0 | 8 | 37 | 25 |
| 64 | Brimark | 150 | 2465 | 2 | 0 | 55 | 6 |
| 65 | Brock4778 | 150 | 2465 | 1 | 3 | 57 | 6 |
| 66 | WizardOfAz | 150 | 2465 | 0 | 4 | 59 | 26 |
| 67 | FR4G5V2 | 150 | 2460 | 0 | 13 | 15 | 9 |
| 68 | Crazy1984 | 150 | 2445 | 0 | 15 | 6 | 3 |
| 69 | Danksta024 | 150 | 2370 | 0 | 8 | 45 | 3 |
| 70 | Wonthedoit2 | 150 | 2345 | 0 | 0 | 80 | 23 |
| 71 | EMR1989 | 150 | 2315 | 0 | 8 | 44 | 1 |
| 72 | anatoley33 | 150 | 2300 | 2 | 0 | 49 | 5 |
| 73 | Tank41 | 150 | 2290 | 1 | 6 | 29 | 11 |
| 74 | 406snowghost | 150 | 2290 | 0 | 9 | 34 | 6 |
| 75 | Hugh G Rection | 150 | 2260 | 2 | 0 | 48 | 4 |
| 76 | Phoenix016 | 125 | 2230 | 0 | 2 | 58 | 32 |
| 77 | Blankiazvl | 125 | 2200 | 2 | 6 | 12 | 0 |
| 78 | bobruan1966 | 125 | 2200 | 1 | 2 | 53 | 5 |
| 79 | ArsfaceMb | 125 | 2175 | 1 | 0 | 64 | 5 |
| 80 | Brineshaman | 125 | 2150 | 0 | 12 | 14 | 0 |
| 81 | MrEMann | 125 | 2125 | 0 | 6 | 43 | 10 |
| 82 | RRowdy | 125 | 2095 | 0 | 11 | 16 | 3 |
| 83 | UpgrayeDD | 125 | 2070 | 1 | 0 | 58 | 8 |
| 84 | BR1CK. | 125 | 2045 | 0 | 6 | 35 | 18 |
| 85 | Vanwags1 | 125 | 2005 | 0 | 2 | 67 | 2 |
| 86 | LamarCustom | 125 | 1990 | 0 | 0 | 76 | 6 |
| 87 | Idkbro | 125 | 1985 | 0 | 8 | 23 | 14 |
| 88 | Crushing101 | 125 | 1895 | 0 | 0 | 71 | 8 |
| 89 | Willsev | 125 | 1840 | 0 | 11 | 7 | 1 |
| 90 | NoSanto | 125 | 1815 | 0 | 0 | 57 | 26 |
| 91 | BearcatJessie | 125 | 1805 | 0 | 8 | 17 | 12 |
| 92 | Iaaamgroot | 125 | 1795 | 0 | 3 | 49 | 8 |
| 93 | ClericMCW | 125 | 1765 | 1 | 0 | 50 | 1 |
| 94 | ThisCuteAsianGuy | 125 | 1755 | 0 | 4 | 39 | 12 |
| 95 | JdaTopG | 125 | 1740 | 0 | 5 | 36 | 6 |
| 96 | Yasinose | 125 | 1715 | 0 | 8 | 20 | 1 |
| 97 | DMCGRIZZLE | 125 | 1705 | 0 | 9 | 13 | 2 |
| 98 | RickyBoomBoom | 125 | 1675 | 0 | 0 | 61 | 10 |
| 99 | Kp227759 | 125 | 1665 | 0 | 10 | 6 | 1 |
| 100 | Getwooed90 | 125 | 1640 | 0 | 10 | 5 | 1 |
| 101 | Poopsikle | 125 | 1635 | 0 | 0 | 54 | 19 |
| 102 | normal | 125 | 1625 | 0 | 1 | 59 | 0 |
| 103 | Boisvert711 | 125 | 1610 | 1 | 0 | 36 | 14 |
| 104 | Uneven cashew | 125 | 1600 | 0 | 4 | 40 | 0 |
| 105 | Joker420 | 125 | 1595 | 0 | 5 | 29 | 8 |
| 106 | Laboski2025 | 125 | 1590 | 0 | 4 | 36 | 6 |
| 107 | KittenPoker | 125 | 1590 | 0 | 0 | 57 | 11 |
| 108 | Bluffedinwaco | 125 | 1575 | 0 | 1 | 57 | 0 |
| 109 | JFURY! | 125 | 1575 | 0 | 0 | 63 | 0 |
| 110 | SunshineNGrind87 | 125 | 1565 | 0 | 4 | 38 | 1 |
| 111 | Brc8721 | 125 | 1550 | 1 | 1 | 36 | 0 |
| 112 | IamMine | 125 | 1530 | 2 | 0 | 20 | 2 |
| 113 | mrmrfortnite | 125 | 1525 | 0 | 0 | 61 | 0 |
| 114 | Showmethemoney7 | 125 | 1520 | 1 | 1 | 30 | 8 |
| 115 | CallMeShmae | 125 | 1495 | 0 | 0 | 58 | 3 |
| 116 | TrulyTrue | 125 | 1475 | 0 | 0 | 50 | 15 |
| 117 | Patman45142 | 125 | 1440 | 2 | 0 | 17 | 1 |
| 118 | Hiles84 | 125 | 1420 | 0 | 0 | 43 | 23 |
| 119 | Steveng22 | 125 | 1400 | 1 | 0 | 36 | 0 |
| 120 | bigben77 | 125 | 1385 | 0 | 0 | 53 | 4 |
| 121 | LuckorSkill | 125 | 1375 | 2 | 1 | 9 | 0 |
| 122 | loserJoe | 125 | 1375 | 0 | 9 | 1 | 0 |
| 123 | kentpamdam | 125 | 1375 | 0 | 0 | 55 | 0 |
| 124 | MarylandMike | 125 | 1305 | 0 | 0 | 33 | 32 |
| 125 | Crow100 | 125 | 1300 | 1 | 0 | 29 | 5 |
| 126 | IdONtBLuFf09 | 125 | 1300 | 0 | 0 | 52 | 0 |
| 127 | Blast0ff | 125 | 1295 | 0 | 0 | 47 | 8 |
| 128 | Aceacekinger | 125 | 1275 | 1 | 0 | 31 | 0 |
| 129 | SilenceIcallYou | 125 | 1275 | 0 | 7 | 9 | 0 |
| 130 | Retseikc | 125 | 1270 | 0 | 2 | 37 | 3 |
| 131 | RyanG502 | 125 | 1250 | 0 | 3 | 32 | 0 |
| 132 | LAPU888 | 125 | 1235 | 0 | 0 | 47 | 4 |
| 133 | Gnitty | 125 | 1215 | 0 | 0 | 45 | 6 |
| 134 | BigDawg13 | 125 | 1200 | 0 | 0 | 42 | 10 |
| 135 | Shermike84 | 125 | 1200 | 0 | 0 | 48 | 0 |
| 136 | Carlito | 125 | 1195 | 0 | 0 | 43 | 8 |
| 137 | Ron_o_c | 125 | 1185 | 1 | 0 | 25 | 4 |
| 138 | Rickoshea777 | 125 | 1170 | 0 | 0 | 45 | 3 |
| 139 | $TayG1$ | 125 | 1165 | 1 | 1 | 20 | 1 |
| 140 | GheeButtersnaps | 125 | 1165 | 0 | 0 | 43 | 6 |
| 141 | Robbi Lew | 125 | 1150 | 1 | 0 | 26 | 0 |
| 142 | Tinatuck | 125 | 1150 | 0 | 0 | 46 | 0 |
| 143 | 105cap | 125 | 1140 | 0 | 4 | 21 | 1 |
| 144 | RakerTaker | 125 | 1125 | 1 | 0 | 25 | 0 |
| 145 | cymerdown | 125 | 1125 | 0 | 0 | 39 | 10 |
| 146 | jACEon | 100 | 1110 | 0 | 0 | 42 | 4 |
| 147 | BigJohn65 | 100 | 1105 | 0 | 0 | 43 | 2 |
| 148 | mass2500 | 100 | 1100 | 0 | 7 | 2 | 0 |
| 149 | And1llusion | 100 | 1100 | 0 | 0 | 44 | 0 |
| 150 | Graffixs#1 | 100 | 1095 | 0 | 0 | 39 | 8 |
| 151 | TurboQ | 100 | 1090 | 0 | 3 | 25 | 1 |
| 152 | Douglas Paul | 100 | 1050 | 1 | 0 | 22 | 0 |
| 153 | Minerman | 100 | 1040 | 0 | 1 | 35 | 1 |
| 154 | Gambler340 | 100 | 1040 | 0 | 0 | 41 | 1 |
| 155 | Obama4rollz | 100 | 1030 | 0 | 1 | 34 | 2 |
| 156 | Sydney8 | 100 | 1030 | 0 | 0 | 40 | 2 |
| 157 | Jnub27 | 100 | 1020 | 0 | 5 | 9 | 3 |
| 158 | ShhhQuietTime! | 100 | 1015 | 1 | 0 | 20 | 1 |
| 159 | DeeeVO | 100 | 1015 | 0 | 0 | 40 | 1 |
| 160 | TwiztinBubz44 | 100 | 1000 | 0 | 6 | 4 | 0 |
| 161 | Gman06 | 100 | 990 | 0 | 2 | 21 | 11 |
| 162 | Bogard | 100 | 975 | 0 | 4 | 15 | 0 |
| 163 | Pao2025 | 100 | 975 | 0 | 0 | 36 | 5 |
| 164 | EAwins | 100 | 975 | 0 | 0 | 39 | 0 |
| 165 | JG929998 | 100 | 960 | 0 | 5 | 6 | 4 |
| 166 | tmurf0427 | 100 | 955 | 0 | 3 | 16 | 7 |
| 167 | 34suited | 100 | 950 | 0 | 6 | 2 | 0 |
| 168 | thegolfpro555 | 100 | 920 | 0 | 0 | 29 | 13 |
| 169 | Marc0025 | 100 | 915 | 0 | 4 | 12 | 1 |
| 170 | eipdsb | 100 | 915 | 0 | 0 | 36 | 1 |
| 171 | kpotts | 100 | 910 | 0 | 4 | 10 | 4 |
| 172 | Leechy | 100 | 905 | 0 | 0 | 35 | 2 |
| 173 | MrRiverMonster | 100 | 900 | 0 | 4 | 12 | 0 |
| 174 | FlareFUT | 100 | 900 | 0 | 0 | 33 | 5 |
| 175 | Sawseyetake | 100 | 900 | 0 | 0 | 36 | 0 |
| 176 | ChiBears2025 | 100 | 890 | 1 | 0 | 15 | 1 |
| 177 | Scorchmc | 100 | 890 | 1 | 0 | 15 | 1 |
| 178 | RommyIII | 100 | 885 | 0 | 4 | 9 | 4 |
| 179 | Crtis101 | 100 | 880 | 0 | 0 | 28 | 12 |
| 180 | BigRich2344 | 100 | 875 | 0 | 0 | 35 | 0 |
| 181 | SharkTuah | 100 | 875 | 0 | 0 | 35 | 0 |
| 182 | Easymoney33$ | 100 | 870 | 0 | 4 | 9 | 3 |
| 183 | RXCOTX | 100 | 850 | 0 | 0 | 31 | 5 |
| 184 | Bungalow | 100 | 840 | 1 | 0 | 13 | 1 |
| 185 | Rich4105 | 100 | 825 | 1 | 0 | 13 | 0 |
| 186 | Kswirv | 100 | 825 | 0 | 5 | 3 | 0 |
| 187 | Lucky$Charm | 100 | 825 | 0 | 2 | 21 | 0 |
| 188 | Smashtastic69 | 100 | 825 | 0 | 0 | 27 | 10 |
| 189 | Maxstylsss | 100 | 825 | 0 | 0 | 30 | 5 |
| 190 | $rainman$ | 100 | 815 | 0 | 0 | 32 | 1 |
| 191 | Finleyvillain | 100 | 800 | 1 | 0 | 12 | 0 |
| 192 | Pickel | 100 | 800 | 0 | 3 | 14 | 0 |
| 193 | Livinglegend | 100 | 790 | 0 | 0 | 28 | 6 |
| 194 | Baker1055 | 100 | 785 | 0 | 3 | 11 | 4 |
| 195 | Kentucky21 | 100 | 785 | 0 | 0 | 29 | 4 |
| 196 | BigunitA7 | 100 | 780 | 0 | 3 | 9 | 7 |
| 197 | Townfish | 100 | 780 | 0 | 0 | 30 | 2 |
| 198 | Ricarruda | 100 | 775 | 0 | 0 | 31 | 0 |
| 199 | Kazoo!!! | 100 | 770 | 0 | 0 | 26 | 8 |
| 200 | 10dURRvIttLEs | 100 | 770 | 0 | 0 | 29 | 3 |
| 201 | .Eleven11 | 100 | 765 | 1 | 0 | 10 | 1 |
| 202 | Kamikazai | 100 | 765 | 0 | 0 | 24 | 11 |
| 203 | Beezus | 100 | 765 | 0 | 0 | 27 | 6 |
| 204 | Old Knight | 100 | 765 | 0 | 0 | 30 | 1 |
| 205 | Chef-eezy | 100 | 755 | 0 | 1 | 23 | 2 |
| 206 | Dante0 | 100 | 750 | 1 | 0 | 10 | 0 |
| 207 | 1800SUICIDE | 100 | 750 | 0 | 0 | 30 | 0 |
| 208 | Unluckyguy | 100 | 750 | 0 | 0 | 30 | 0 |
| 209 | Dracii | 100 | 750 | 0 | 0 | 30 | 0 |
| 210 | Socks78 | 100 | 745 | 0 | 0 | 28 | 3 |
| 211 | TeaEnjoyer | 100 | 740 | 1 | 0 | 9 | 1 |
| 212 | Kmedad21 | 100 | 740 | 0 | 4 | 5 | 1 |
| 213 | Diddipoker | 100 | 740 | 0 | 0 | 29 | 1 |
| 214 | Bigb73 | 100 | 730 | 0 | 0 | 25 | 7 |
| 215 | SupaMole | 100 | 725 | 0 | 3 | 11 | 0 |
| 216 | DavidTurner | 100 | 725 | 0 | 0 | 29 | 0 |
| 217 | Dowork32 | 100 | 720 | 0 | 1 | 21 | 3 |
| 218 | Egeorg | 100 | 715 | 0 | 0 | 28 | 1 |
| 219 | Lucky1trucking | 100 | 715 | 0 | 0 | 28 | 1 |
| 220 | IamAfter5 | 100 | 705 | 0 | 0 | 24 | 7 |
| 221 | SavorySauSage | 100 | 700 | 0 | 0 | 28 | 0 |
| 222 | Randy55 | 100 | 700 | 0 | 0 | 28 | 0 |
| 223 | SmokinAces27 | 100 | 695 | 0 | 0 | 20 | 13 |
| 224 | Mild-Red | 100 | 690 | 0 | 0 | 27 | 1 |
| 225 | Capnhook694 | 100 | 685 | 0 | 0 | 25 | 4 |
| 226 | JK_Memes | 100 | 675 | 1 | 0 | 7 | 0 |
| 227 | Kazzzam | 100 | 675 | 0 | 4 | 3 | 0 |
| 228 | BovadaDegen | 100 | 675 | 0 | 0 | 27 | 0 |
| 229 | LeviiB | 100 | 665 | 0 | 3 | 8 | 1 |
| 230 | Doomsdave | 100 | 650 | 0 | 0 | 26 | 0 |
| 231 | Ferndogg420 | 100 | 645 | 0 | 0 | 18 | 13 |
| 232 | Gadawgs | 100 | 645 | 0 | 0 | 24 | 3 |
| 233 | ParkerPlane | 100 | 640 | 0 | 0 | 25 | 1 |
| 234 | SageSnap | 100 | 640 | 0 | 0 | 25 | 1 |
| 235 | RoxyLover13 | 100 | 630 | 0 | 3 | 6 | 2 |
| 236 | MayTricks | 100 | 625 | 1 | 0 | 5 | 0 |
| 237 | Greencarrot | 100 | 615 | 0 | 2 | 12 | 1 |
| 238 | Sergoria | 100 | 615 | 0 | 1 | 18 | 1 |
| 239 | ItsOnYou | 100 | 615 | 0 | 0 | 24 | 1 |
| 240 | MysteryMoney | 100 | 615 | 0 | 0 | 24 | 1 |
| 241 | Budda65 | 100 | 615 | 0 | 0 | 24 | 1 |
| 242 | Docholidaywy23 | 100 | 610 | 0 | 0 | 19 | 9 |
| 243 | Td711Td | 100 | 610 | 0 | 0 | 19 | 9 |
| 244 | 333majeezy | 100 | 605 | 0 | 2 | 11 | 2 |
| 245 | CARDSTRODOMUS | 100 | 605 | 0 | 1 | 17 | 2 |
| 246 | Canfinson | 100 | 600 | 1 | 0 | 4 | 0 |
| 247 | Jbulls2214 | 100 | 600 | 0 | 1 | 18 | 0 |
| 248 | Thauriss | 100 | 600 | 0 | 0 | 24 | 0 |
| 249 | MattxcheZ | 100 | 595 | 0 | 0 | 22 | 3 |
| 250 | Lunkster | 100 | 590 | 0 | 0 | 20 | 6 |
| 251 | bearsnoname | 100 | 590 | 0 | 0 | 23 | 1 |
| 252 | Luckyquick | 100 | 590 | 0 | 0 | 23 | 1 |
| 253 | Mcduckdive | 100 | 590 | 0 | 0 | 23 | 1 |
| 254 | SickLilMuppet | 100 | 580 | 0 | 0 | 22 | 2 |
| 255 | conchfritter | 100 | 575 | 1 | 0 | 3 | 0 |
| 256 | Rikemner | 100 | 575 | 1 | 0 | 3 | 0 |
| 257 | Koonmonk | 75 | 575 | 0 | 3 | 5 | 0 |
| 258 | excaliburt | 75 | 575 | 0 | 0 | 17 | 10 |
| 259 | chipper88 | 75 | 575 | 0 | 0 | 20 | 5 |
| 260 | BendRaiders | 75 | 575 | 0 | 0 | 20 | 5 |
| 261 | WTFbillbill | 75 | 570 | 0 | 1 | 12 | 8 |
| 262 | FishFinderPro | 75 | 570 | 0 | 0 | 21 | 3 |
| 263 | macmiller59 | 75 | 565 | 0 | 0 | 16 | 11 |
| 264 | taddortot | 75 | 555 | 0 | 1 | 12 | 7 |
| 265 | Pokerbot59 | 75 | 555 | 0 | 0 | 21 | 2 |
| 266 | Imwadeboggs | 75 | 550 | 0 | 0 | 22 | 0 |
| 267 | JJ122996 | 75 | 550 | 0 | 0 | 22 | 0 |
| 268 | Logansteel | 75 | 550 | 0 | 0 | 22 | 0 |
| 269 | LULU9644 | 75 | 550 | 0 | 0 | 22 | 0 |
| 270 | Mr.Corliss | 75 | 540 | 0 | 1 | 12 | 6 |
| 271 | Dogshow | 75 | 525 | 1 | 0 | 1 | 0 |
| 272 | Loser7777 | 75 | 525 | 1 | 0 | 1 | 0 |
| 273 | NoCoMomo | 75 | 525 | 0 | 1 | 15 | 0 |
| 274 | DonSifu | 75 | 525 | 0 | 0 | 21 | 0 |
| 275 | Toolman8 | 75 | 525 | 0 | 0 | 21 | 0 |
| 276 | Kottman | 75 | 525 | 0 | 0 | 21 | 0 |
| 277 | Squeeph! | 75 | 525 | 0 | 0 | 21 | 0 |
| 278 | OWALTER | 75 | 515 | 0 | 3 | 2 | 1 |
| 279 | Cbass1981 | 75 | 515 | 0 | 0 | 20 | 1 |
| 280 | 52Curt | 75 | 505 | 0 | 0 | 19 | 2 |
| 281 | Blackcloud | 75 | 505 | 0 | 0 | 19 | 2 |
| 282 | MHPCA$H | 75 | 505 | 0 | 0 | 19 | 2 |
| 283 | IBeans | 75 | 500 | 0 | 3 | 2 | 0 |
| 284 | PlzdontPanek | 75 | 500 | 0 | 2 | 8 | 0 |
| 285 | T$izzzzle | 75 | 500 | 0 | 0 | 20 | 0 |
| 286 | clubspokerdispl | 75 | 500 | 0 | 0 | 20 | 0 |
| 287 | RoosterAce | 75 | 500 | 0 | 0 | 20 | 0 |
| 288 | Blengking | 75 | 500 | 0 | 0 | 20 | 0 |
| 289 | Hannah83 | 75 | 490 | 0 | 3 | 1 | 1 |
| 290 | Anna Heeter | 75 | 490 | 0 | 1 | 13 | 1 |
| 291 | PaulDMonkey | 75 | 490 | 0 | 0 | 19 | 1 |
| 292 | larrry123 | 75 | 490 | 0 | 0 | 19 | 1 |
| 293 | SENDOFF58 | 75 | 485 | 0 | 0 | 17 | 4 |
| 294 | FLW1957 | 75 | 480 | 0 | 0 | 18 | 2 |
| 295 | NoDak91 | 75 | 475 | 0 | 2 | 7 | 0 |
| 296 | Eibjoe | 75 | 475 | 0 | 1 | 13 | 0 |
| 297 | Iguala11 | 75 | 475 | 0 | 0 | 19 | 0 |
| 298 | Bunny13 | 75 | 475 | 0 | 0 | 19 | 0 |
| 299 | squiz420 | 75 | 470 | 0 | 2 | 5 | 3 |
| 300 | StopStaring | 75 | 470 | 0 | 0 | 17 | 3 |
| 301 | Tronous | 75 | 465 | 0 | 2 | 6 | 1 |
| 302 | Thebestfrfr23 | 75 | 465 | 0 | 0 | 15 | 6 |
| 303 | flopit | 75 | 465 | 0 | 0 | 18 | 1 |
| 304 | Freestroken | 75 | 465 | 0 | 0 | 18 | 1 |
| 305 | Patsis011 | 75 | 455 | 0 | 0 | 14 | 7 |
| 306 | 878787 | 75 | 450 | 0 | 0 | 15 | 5 |
| 307 | lukiepooo2 | 75 | 450 | 0 | 0 | 18 | 0 |
| 308 | willburger | 75 | 450 | 0 | 0 | 18 | 0 |
| 309 | Kycar503 | 75 | 450 | 0 | 0 | 18 | 0 |
| 310 | KEbark | 75 | 450 | 0 | 0 | 18 | 0 |
| 311 | burntorange | 75 | 450 | 0 | 0 | 18 | 0 |
| 312 | RiverRich | 75 | 440 | 0 | 0 | 17 | 1 |
| 313 | DkMoore | 75 | 430 | 0 | 2 | 4 | 2 |
| 314 | JediMingo | 75 | 430 | 0 | 1 | 10 | 2 |
| 315 | Spiderbite187 | 75 | 430 | 0 | 0 | 16 | 2 |
| 316 | TheMaha | 75 | 430 | 0 | 0 | 16 | 2 |
| 317 | RisingstarAK | 75 | 425 | 0 | 0 | 17 | 0 |
| 318 | jensen97 | 75 | 425 | 0 | 0 | 17 | 0 |
| 319 | PokerDouche | 75 | 425 | 0 | 0 | 17 | 0 |
| 320 | Johnny5isalive | 75 | 420 | 0 | 1 | 9 | 3 |
| 321 | JLang88 | 75 | 415 | 0 | 0 | 16 | 1 |
| 322 | BackstromOvi | 75 | 415 | 0 | 0 | 16 | 1 |
| 323 | ScalesOfJustice | 75 | 415 | 0 | 0 | 16 | 1 |
| 324 | WowHesBad | 75 | 415 | 0 | 0 | 16 | 1 |
| 325 | Hangar18 | 75 | 415 | 0 | 0 | 16 | 1 |
| 326 | cloudbender | 75 | 415 | 0 | 0 | 16 | 1 |
| 327 | DillonD | 75 | 415 | 0 | 0 | 16 | 1 |
| 328 | JonnyAsh | 75 | 410 | 0 | 0 | 14 | 4 |
| 329 | KiliszSteph | 75 | 410 | 0 | 0 | 14 | 4 |
| 330 | Buckeye1 | 75 | 410 | 0 | 0 | 14 | 4 |
| 331 | OldBrat | 75 | 405 | 0 | 0 | 15 | 2 |
| 332 | MeezyPeezy | 75 | 405 | 0 | 0 | 15 | 2 |
| 333 | Jenyy84 | 75 | 400 | 0 | 2 | 4 | 0 |
| 334 | WYFire | 75 | 400 | 0 | 1 | 10 | 0 |
| 335 | Eagle Eye | 75 | 400 | 0 | 0 | 16 | 0 |
| 336 | Gringo98 | 75 | 400 | 0 | 0 | 16 | 0 |
| 337 | mrpaul1492 | 75 | 400 | 0 | 0 | 16 | 0 |
| 338 | Wcutho | 75 | 400 | 0 | 0 | 16 | 0 |
| 339 | aplacaillade | 75 | 400 | 0 | 0 | 16 | 0 |
| 340 | FearThese | 75 | 400 | 0 | 0 | 16 | 0 |
| 341 | Jakobg | 75 | 400 | 0 | 0 | 16 | 0 |
| 342 | Drizzyy | 75 | 395 | 0 | 1 | 8 | 3 |
| 343 | Dabergerman | 75 | 395 | 0 | 0 | 11 | 8 |
| 344 | Telly Neal | 75 | 395 | 0 | 0 | 14 | 3 |
| 345 | Camizon1 | 75 | 390 | 0 | 0 | 15 | 1 |
| 346 | Loyal1117 | 75 | 390 | 0 | 0 | 15 | 1 |
| 347 | Shari33 | 75 | 380 | 0 | 1 | 8 | 2 |
| 348 | 0d0_fl0p5 | 75 | 380 | 0 | 0 | 14 | 2 |
| 349 | Find_Out | 75 | 380 | 0 | 0 | 14 | 2 |
| 350 | MadWi7Poker | 75 | 375 | 0 | 2 | 3 | 0 |
| 351 | BRAINSQUEEZE | 75 | 375 | 0 | 2 | 3 | 0 |
